IDA

1. Creating an ADS Manually

  1. Navigate to “Add a Work” Menu
    • Open the “Add a Work” menu where you can input the details for a new entry.
  2. Enter ADS Information
    • Fill in the relevant data for the ADS.
    • Important:
      • Do not select the “Master” radio button.
      • Do not include fields for ref_episode or episode title in this entry.
  3. Linking the Master
    • In the Link Section, set the relationship by choosing “Has an Average Distribution Sheet”.
  1. Add the reference to the Master (the master work to which this ADS is associated).
  2. Click Save.
  3. Confirmation
    • Your new entry will now be saved as an ADS.

Note : If there is already an ADS, go to the Master entry, navigate to the Link Section, and add the relationship.

Example of Result

  • After saving, the ADS will appear as linked to the Master in the desired structure.

2. Creating an ADS by Importing a File

You can also create an ADS by importing a file that contains all the necessary data.

Below is an example file format that shows the setup for creating:

  • 1 Master
  • 1 Episode
  • 1 ADS

This format is useful when uploading multiple entries at once.

<?xml version="1.0" encoding="utf-8"?>
<HEADER xmlns="http://tempuri.org/IDAWorkExchangeAdd.xsd" xmlns:msdata="urn:schemas-microsoft-com:xml-msdata" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://tempuri.org/IDAWorkExchangeAdd.xsd IDAWorkExchangeAdd.xsd" ACTION_CODE="ADD" STD_SOCIETY="056" GENERATION_DATE="2024-03-28" WORK_QTY="3">
// MASTER
	<WORK REF_IDA="056240000663" STD_REGISTERING_SOCIETY="056" FL_MASTER="true">
		<MAIN_TITLE STD_LANGUAGE="FR" STD_COUNTRY="FR" TXT_TITLE="PANDA"/>
		<OTHER_TITLE STD_TITLE_TYPE="OTHER" STD_LANGUAGE="FR" TXT_TITLE="DUTCH"/>
		<REFERENCE REF_REFERENCE="2240620" STD_SOCIETY_REFERENCE="056"/>
	</WORK>

// EPISODE
	<WORK REF_IDA="056240000671" STD_INITIAL_DESTINATION="TELE" STD_REGISTERING_SOCIETY="056" STD_DISTRIBUTION_BASIS="ROL" PRODUCTION_YEAR="2023" DURATION="3120" SEASON="1" REF_EPISODE="1" FL_MASTER="false">
		<MAIN_TITLE STD_LANGUAGE="FR" STD_COUNTRY="FR" TXT_TITLE="PANDA" TXT_SUB_TITLE="RETOUR DE KARMA"/>
		<KEY_WORD STD_KEY_WORD="CO"/>
		<KEY_WORD STD_KEY_WORD="LI"/>
		<KEY_WORD STD_KEY_WORD="SER"/>
		<KEY_WORD STD_KEY_WORD="TA"/>
		<KEY_WORD STD_KEY_WORD="FIC"/>
		<PRODUCTION_COUNTRY STD_COUNTRY="FR"/>
		<RIGHT_OWNER STD_ROLE="AS" STD_MANAGING_SOCIETY="056" PRIMARY_PERCENTAGE="50" SECONDARY_PERCENTAGE="50">
			<NAME_RO TXT_LAST_NAME="LEBLANC" TXT_FIRST_NAME="Mathieu" REF_REFERENCE="698902" STD_SOCIETY_REFERENCE="056" REF_IPI="00801991832"/>
		</RIGHT_OWNER>
		<RIGHT_OWNER STD_ROLE="AS" STD_MANAGING_SOCIETY="056" PRIMARY_PERCENTAGE="50" SECONDARY_PERCENTAGE="50">
			<NAME_RO TXT_LAST_NAME="MANSUY" TXT_FIRST_NAME="Thomas" REF_REFERENCE="618994" STD_SOCIETY_REFERENCE="056" REF_IPI="00626517348"/>
		</RIGHT_OWNER>
		<RIGHT_OWNER STD_ROLE="RE" STD_MANAGING_SOCIETY="056" PRIMARY_PERCENTAGE="100" SECONDARY_PERCENTAGE="100">
			<NAME_RO TXT_LAST_NAME="CUCHE" TXT_FIRST_NAME="Nicolas" REF_REFERENCE="180358" STD_SOCIETY_REFERENCE="056" REF_IPI="00243477953"/>
		</RIGHT_OWNER>
		<RIGHT_OWNER STD_ROLE="SDC" STD_MANAGING_SOCIETY="056" PRIMARY_PERCENTAGE="40" SECONDARY_PERCENTAGE="40">
			<NAME_RO TXT_LAST_NAME="LEBLANC" TXT_FIRST_NAME="Mathieu" REF_REFERENCE="698902" STD_SOCIETY_REFERENCE="056" REF_IPI="00801991832"/>
		</RIGHT_OWNER>
		<RIGHT_OWNER STD_ROLE="SDC" STD_MANAGING_SOCIETY="056" PRIMARY_PERCENTAGE="40" SECONDARY_PERCENTAGE="40">
			<NAME_RO TXT_LAST_NAME="MANSUY" TXT_FIRST_NAME="Thomas" REF_REFERENCE="618994" STD_SOCIETY_REFERENCE="056" REF_IPI="00626517348"/>
		</RIGHT_OWNER>
		<PARTICIPANT STD_ROLE="SDC">
			<NAME_PA TXT_LAST_NAME="MCNABB" TXT_FIRST_NAME="Simon" REF_REFERENCE="798236" STD_SOCIETY_REFERENCE="056" REF_IPI="00798059383"/>
		</PARTICIPANT>
		<PARTICIPANT STD_ROLE="AC">
			<NAME_PA TXT_LAST_NAME="DORE" TXT_FIRST_NAME="Julien" REF_REFERENCE="658665" STD_SOCIETY_REFERENCE="056"/>
		</PARTICIPANT>
		<PARTICIPANT STD_ROLE="AC">
			<NAME_PA TXT_LAST_NAME="KOLB" TXT_FIRST_NAME="Ophelia" REF_REFERENCE="616743" STD_SOCIETY_REFERENCE="056"/>
		</PARTICIPANT>
		<PARTICIPANT STD_ROLE="AC">
			<NAME_PA TXT_LAST_NAME="KERVERN" TXT_FIRST_NAME="Gustave" REF_REFERENCE="172124" STD_SOCIETY_REFERENCE="056"/>
		</PARTICIPANT>
		<PARTICIPANT STD_ROLE="ORP">
			<NAME_PA TXT_LAST_NAME="SUPERPROD FILMS" REF_REFERENCE="797748" STD_SOCIETY_REFERENCE="056"/>
		</PARTICIPANT>
		<SHOOTING_LANGUAGE STD_LANGUAGE="FR"/>
		<REFERENCE REF_REFERENCE="2281392" STD_SOCIETY_REFERENCE="056"/>
		<LINK STD_LINK_TYPE="MASTER" REF_IDA="056240000663" STD_LINK_STATUS="VAL"/>
	</WORK>

// ADS
<WORK REF_IDA="056240001932" STD_INITIAL_DESTINATION="TELE" STD_REGISTERING_SOCIETY="056" STD_DISTRIBUTION_BASIS="ROL" PRODUCTION_YEAR="2023" DURATION="3120">
		<MAIN_TITLE STD_LANGUAGE="FR" STD_COUNTRY="FR" TXT_TITLE="PANDA ADS"/>
		<KEY_WORD STD_KEY_WORD="CO"/>
		<KEY_WORD STD_KEY_WORD="LI"/>
		<KEY_WORD STD_KEY_WORD="SER"/>
		<KEY_WORD STD_KEY_WORD="TA"/>
		<KEY_WORD STD_KEY_WORD="FIC"/>
		<PRODUCTION_COUNTRY STD_COUNTRY="FR"/>
		<RIGHT_OWNER STD_ROLE="AS" STD_MANAGING_SOCIETY="056" PRIMARY_PERCENTAGE="25" SECONDARY_PERCENTAGE="25">
			<NAME_RO TXT_LAST_NAME="DARTOIS" TXT_FIRST_NAME="Bastien" REF_REFERENCE="705828" STD_SOCIETY_REFERENCE="056" REF_IPI="00820751066"/>
		</RIGHT_OWNER>
		<RIGHT_OWNER STD_ROLE="AS" STD_MANAGING_SOCIETY="056" PRIMARY_PERCENTAGE="25" SECONDARY_PERCENTAGE="25">
			<NAME_RO TXT_LAST_NAME="LANTIGNY" TXT_FIRST_NAME="Joseph" REF_REFERENCE="679027" STD_SOCIETY_REFERENCE="056" REF_IPI="00754459706"/>
		</RIGHT_OWNER>
		<RIGHT_OWNER STD_ROLE="AS" STD_MANAGING_SOCIETY="056" PRIMARY_PERCENTAGE="25" SECONDARY_PERCENTAGE="25">
			<NAME_RO TXT_LAST_NAME="LEBLANC" TXT_FIRST_NAME="Mathieu" REF_REFERENCE="698902" STD_SOCIETY_REFERENCE="056" REF_IPI="00801991832"/>
		</RIGHT_OWNER>
		<RIGHT_OWNER STD_ROLE="AS" STD_MANAGING_SOCIETY="056" PRIMARY_PERCENTAGE="25" SECONDARY_PERCENTAGE="25">
			<NAME_RO TXT_LAST_NAME="MANSUY" TXT_FIRST_NAME="Thomas" REF_REFERENCE="618994" STD_SOCIETY_REFERENCE="056" REF_IPI="00626517348"/>
		</RIGHT_OWNER>
		<RIGHT_OWNER STD_ROLE="RE" STD_MANAGING_SOCIETY="056" PRIMARY_PERCENTAGE="100" SECONDARY_PERCENTAGE="100">
			<NAME_RO TXT_LAST_NAME="MAINGUY" TXT_FIRST_NAME="Jérémy" REF_REFERENCE="746965" STD_SOCIETY_REFERENCE="056" REF_IPI="01009776156"/>
		</RIGHT_OWNER>
		<RIGHT_OWNER STD_ROLE="SDC" STD_MANAGING_SOCIETY="056" PRIMARY_PERCENTAGE="40" SECONDARY_PERCENTAGE="40">
			<NAME_RO TXT_LAST_NAME="LEBLANC" TXT_FIRST_NAME="Mathieu" REF_REFERENCE="698902" STD_SOCIETY_REFERENCE="056" REF_IPI="00801991832"/>
		</RIGHT_OWNER>
		<RIGHT_OWNER STD_ROLE="SDC" STD_MANAGING_SOCIETY="056" PRIMARY_PERCENTAGE="40" SECONDARY_PERCENTAGE="40">
			<NAME_RO TXT_LAST_NAME="MANSUY" TXT_FIRST_NAME="Thomas" REF_REFERENCE="618994" STD_SOCIETY_REFERENCE="056" REF_IPI="00626517348"/>
		</RIGHT_OWNER>
		<PARTICIPANT STD_ROLE="SDC">
			<NAME_PA TXT_LAST_NAME="MCNABB" TXT_FIRST_NAME="Simon" REF_REFERENCE="798236" STD_SOCIETY_REFERENCE="056" REF_IPI="00798059383"/>
		</PARTICIPANT>
		<PARTICIPANT STD_ROLE="AC">
			<NAME_PA TXT_LAST_NAME="DORE" TXT_FIRST_NAME="Julien" REF_REFERENCE="658665" STD_SOCIETY_REFERENCE="056"/>
		</PARTICIPANT>
		<PARTICIPANT STD_ROLE="AC">
			<NAME_PA TXT_LAST_NAME="KOLB" TXT_FIRST_NAME="Ophelia" REF_REFERENCE="616743" STD_SOCIETY_REFERENCE="056"/>
		</PARTICIPANT>
		<PARTICIPANT STD_ROLE="AC">
			<NAME_PA TXT_LAST_NAME="KERVERN" TXT_FIRST_NAME="Gustave" REF_REFERENCE="172124" STD_SOCIETY_REFERENCE="056"/>
		</PARTICIPANT>
		<PARTICIPANT STD_ROLE="ORP">
			<NAME_PA TXT_LAST_NAME="SUPERPROD FILMS" REF_REFERENCE="797748" STD_SOCIETY_REFERENCE="056"/>
		</PARTICIPANT>
		<PARTICIPANT STD_ROLE="ORP">
			<NAME_PA TXT_LAST_NAME="SUPERPROD" REF_REFERENCE="714927" STD_SOCIETY_REFERENCE="056"/>
		</PARTICIPANT>
		<SHOOTING_LANGUAGE STD_LANGUAGE="FR"/>
		<REFERENCE REF_REFERENCE="2293570" STD_SOCIETY_REFERENCE="056"/>
		<LINK STD_LINK_TYPE="HAS ADS" REF_IDA="056240000663" STD_LINK_STATUS="VAL"/>
	</WORK>
</HEADER>